Featured Site
Featured Site
RuneHead

RuneHQ > Monster Database
RuneHQ Time: Tuesday May 13, 2008, 8:31 pm CDT Server: runehqn.gghq.net
Monster Database

If you see this guide on any other site, please report it to us so we can take legal action against anyone found stealing our content. This guide is copyrighted by RuneHQ. It's use on other sites is expressly forbidden.Do Not ask if you can use our guides or images, the answer is and always will be NO!

Welcome to the Monster Database. If anything is incorrect/missing or you have new information to submit please submit it to the RuneHQ submissions Database. To view an monster's info, scroll down to the table and click on the monster you wish to view. For miscellaneous tips and info related to the monster database click here.

There are currently 801 monsters in the database. Updates to the database will usually be made without announcement. You can sort the columns in the table below by clicking on the column name. (Name, Combat Level or Members Only)

Search For: Monster Level: Search in fields:
Click here to view Search Tips

A B C D E F G H I J K L M  
N O P Q R S T U V W X Y Z All

Name arrow up Combat
Level
Members
Only
HP XPC XPA CXP SXP SLXP
'Cuffs' 3 No 7 37 37 9 28 7
Aberrant spectre 96 Yes 90 478 479 119 360 90
Abyssal Demon 124 Yes 150 798 799 199 600 150
Abyssal guardian 59 Yes 50 266 266 66 200 0
Abyssal leech 41 Yes 10 53 53 13 40 0
Abyssal walker 81 Yes 96 510 511 127 384 0
Afflicted (ones) 30 Yes 24 127 127 31 96 0
Ahrim the Blighted 98 Yes 105 558 559 139 420 0
Air Elemental 34 Yes 30 159 159 39 120 0
Air wizard 13 No 25 133 133 33 100 0
Al-Kharid warrior 9 No 19 101 101 25 76 0
Albino bat 52 Yes 33 175 175 43 132 33
Alomone 13 Yes 25 133 133 33 100 0
Alrik 1 Yes 1 5 5 1 4 0
Angry bear (lvl 40) 40 Yes 200 1064 1066 266 800 0
Angry bear (lvl 47) 47 Yes 50 266 266 66 200 0
Angry giant rat (lvl 45) 45 Yes 200 1064 1066 266 800 0
Angry giant rat (lvl 47) 45 Yes 50 266 266 66 200 0
Angry goblin (lvl 45) 45 Yes 200 1064 1066 266 800 0
Angry goblin (lvl 47) 47 Yes 50 266 266 66 200 0
Angry unicorn (lvl 45) 45 Yes 200 1064 1066 266 800 0
Angry Unicorn (lvl 47) 47 Yes 50 266 266 66 200 50
Animated Adamant Armour 113 Yes 100 532 533 133 400 0
Animated Black Armour 69 Yes 60 319 319 79 240 0
Animated Bronze Armour 11 Yes 10 53 53 13 40 0
Animated Iron Armour 23 Yes 20 106 106 26 80 0
Animated Mithril Armour 92 Yes 80 425 426 106 320 0
Animated Rune Armour 138 Yes 118 627 628 156 472 0
Animated spade 50 Yes 40 212 213 53 160 0
Animated Steel Armour 46 Yes 40 212 213 53 160 0
Anja 2 No 7 37 37 9 28 0
Ankou (level 75) 75 No 60 319 319 79 240 60
Ankou (level 82) 82 No 65 345 346 86 260 65
Ankou (level 86) 86 No 70 372 373 93 280 70
Archer 42 Yes 68 361 362 90 272 0
Arrg 113 Yes 0 0 0 0 0 0
Arzinian Avatar of Magic 125 Yes 0 0 0 0 0 0
Ashild 1 Yes 1 5 5 1 4 0
Asyn shade 100 Yes 90 478 479 119 360 90
Asyn shadow 110 Yes 94 500 501 125 376 0
Autumn Elemental 0 Yes 0 0 0 0 0 0
Baby black dragon 83 Yes 81 430 431 107 324 81
Baby blue dragon 48 Yes 50 266 266 66 200 50
Baby impling 0 Yes 0 0 0 0 0 0
Baby red dragon 48 Yes 68 361 362 90 272 0
Baby Roc 75 Yes 89 473 474 118 356 0
Baby Tanglefoot 45 Yes 40 212 213 53 160 0
Balloon Animal 0 No 0 0 0 0 0 0
Bandit (level 22) 22 No 27 143 143 35 108 0
Bandit (level 74) 74 Yes 65 345 346 86 260 0
Bandit (lvl 41) 41 Yes 30 159 159 39 120 0
Bandit (lvl 57) 57 Yes 51 271 271 67 204 0
Banshee 23 Yes 22 117 117 29 88 22
Barb-tailed kebbit 0 Yes 0 0 0 0 0 0
Barbarian 10 No 14 74 74 18 56 0
Barbarian (woman) 10 No 18 95 95 23 72 0
Basilisk 61 Yes 75 399 399 99 300 75
Bat 6 Yes 8 42 42 10 32 8
Battle Mage (Guthix) 54 Yes 100 532 533 133 400 0
Battle Mage (Saradomin) 54 Yes 100 532 533 133 400 0
Battle Mage (Zamorak) 54 Yes 100 532 533 133 400 0
Bear cub 15 Yes 20 106 106 26 80 20
Bedabin Nomad Fighter 56 Yes 51 271 271 67 204 0
Big frog 24 Yes 26 138 138 34 104 0
Big Snake 84 Yes 120 638 639 159 480 0
Big Wolf 73 Yes 67 356 357 89 268 74
Billy Goat 33 Yes 28 148 149 37 112 0
Bird (blue) 5 Yes 5 26 26 6 20 5
Bird (green) 11 Yes 10 53 53 13 40 5
Black Bear 19 No 25 133 133 33 100 25
Black Demon 172 Yes 157 835 836 208 628 157
Black Demon (The Grand Tree) 172 Yes 160 851 852 212 640 0
Black Dragon 227 Yes 199 1058 1060 264 796 199
Black Guard (lvl 25) 25 No 30 159 159 39 120 30
Black Guard (lvl 48) 48 Yes 40 212 213 53 160 40

HP = Hitpoints,
XPC = Total XP for fighting controlled,
XPA = Total XP when fighting Accurate/Agressive or Defensive,
CXP = XP given to Hitpoints, or if fighting controlled,
SXP = XP when fighting Accurate/Agressive or Defensive,
SLXP = Slayer XP

FIRST PREV ( Page 1 of 11 ) NEXT LAST

Copyright Notice:
All content is copyright © 2003 - 2007 by RuneHQ, a Global Gaming HQ LLC company. All Rights Reserved.
All submitted content becomes the property of RuneHQ. Usage of RuneHQ content on any other site is strictly prohibited.
Legal action will be taken against anyone found using copyrighted RuneHQ content elsewhere.