| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| 'perfect' gold bar | Player made (See Notes Section). | --- | Yes | Yes |
| 'perfect' gold ore | Hellhound dungeon east of Ardougne (East). | --- | Yes | Yes |
| 'perfect' necklace | Player made (See Notes Section). | --- | Yes | Yes |
| 'perfect' ring | Player made (See Notes Section). | --- | Yes | Yes |
| 'voice of doom' potion | Found inside of the Fireplace. | --- | No | No |
| 1/2 anchovy pizza | Result of eating a piece of an anchovy pizza. | 703 gp | No | No |
| 1/2 meat pizza | Result of eating a meat pizza. | 337 gp | No | No |
| 1/2 p'apple pizza | Result of eating a pineapple pizza. | 660 gp | No | Yes |
| 1/2 plain pizza | Result of eating a plain pizza. | 606 gp | No | No |
| 1/3 evil turnip | Result of someone eating the second third of an Evil turnip. | 17 gp | No | Yes |
| 1/3rds full jug | Player made (See Notes Section). | --- | Yes | Yes |
| 1/5ths full bucket | Player made (See Notes Section). | --- | Yes | Yes |
| 10th squad sigil | Given to you during the Monkey Madness quest. | --- | Yes | Yes |
| 2/3 cake | Result of eating one bite of a cake. | 88 gp | No | No |
| 2/3 chocolate cake | Result of eating a piece of chocolate cake. | 283 gp | No | No |
| 2/3 evil turnip | Result of someone eating the first third of an Evil turnip. | 144 gp | No | Yes |
| 2/3rds full jug | Player made (See Notes Section). | --- | Yes | Yes |
| 2/5ths full bucket | Player made (See Notes Section). | --- | Yes | Yes |
| 3/5ths full bucket | Player made (See Notes Section). | --- | Yes | Yes |
| 3rd age amulet | Possible reward from Treasure Trails (level 3 Clue scroll). | 23.4 M gp | No | Yes |
| 3rd age full helm | Possible reward from Treasure Trails (level 3 Clue scroll). | 39.8 M gp | No | Yes |
| 3rd age kiteshield | Possible reward from a Treasure Trail (level 3 Clue scroll). | 79.1 M gp | No | Yes |
| 3rd age mage hat | Possible reward from Treasure Trails (level 3 Clue scroll). | 33 M gp | No | Yes |
| 3rd age platebody | Possible reward from a Treasure Trails (level 3 Clue scroll). | 120.8 M gp | No | Yes |
| 3rd age platelegs | A possible reward from a Treasure Trail (level 3 Clue scroll). | 132.9 M gp | No | Yes |
| 3rd age range coif | Possible reward from a Treasure Trails (level 3 Clue scroll). | 12.2 M gp | No | Yes |
| 3rd age range legs | Possible reward from a Treasure Trail (level 3 Clue scroll). | 31.4 M gp | No | Yes |
| 3rd age range top | Possible reward from a Treasure Trails (level 3 Clue scroll). | 41.9 M gp | No | Yes |
| 3rd age robe | Possible reward from a Treasure Trails (level 3 Clue scroll). | 22.4 M gp | No | Yes |
| 3rd age robe top | A possible reward from a Treasure Trail (level 3 Clue scroll). | 56.3 M gp | No | Yes |
| 3rd age vambraces | A possible reward from a Treasure Trail (level 3 Clue scroll). | 12.4 M gp | No | Yes |
| 4-poster | Player made (See Notes Section). | 1.854 k gp | Yes | Yes |
| 4/5ths full bucket | Player made (See Notes Section). | --- | Yes | Yes |
| ??? mixture | Player made (See Notes Section). | --- | Yes | Yes |
| A brooch | Search the bedside tables in past A at Farmer Brumty's farm north of East Ardougne. | --- | Yes | Yes |
| A container | Player made (See Notes Section). | --- | Yes | Yes |
| A key | Search crates in the eastern section of the Tree Gnome Village Maze dungeon. Search crates in the eastern section of the Waterfall dungeon. | --- | Yes | Yes |
| A magic scroll (Hand in the Sand) | Given to you by Bert. | --- | Yes | Yes |
| A magic scroll (Plague City) | Reward from the Plague City quest. | --- | Yes | Yes |
| A pattern | Given to you by Ava at Draynor Manor. | --- | Yes | Yes |
| A powdered wig | Possible reward from Treasure Trails (level 1 clue scroll). | 228.7 k gp | No | Yes |
| A scrap of paper | In the Lair of King Admi during the Glorious Memories quest. | --- | Yes | Yes |
| A scruffy note | Obtain from Bravek during the Plague City quest. | --- | Yes | Yes |
| A small key | Search the barrels in the boarded up building on the south side of West Ardougne where Elena is detained. | --- | Yes | Yes |
| A special tiara | Lunar/Moonclan Island | --- | Yes | Yes |
| A stone bowl | Inside of boxes in Elemental Dungeon. | --- | Yes | Yes |
| A stone bowl (lava) | Player made (See Notes Section). | --- | Yes | Yes |
| A used spell | Obtained after casting a Druidic spell during the Nature Spirit quest. | --- | Yes | Yes |
| Absorption boots | Absorption boots can be dropped by Jellies in Daemonheim. | 0 gp | No | Yes |
| Abyssal book | Reward from the Mage Of Zamorak at Varrock's chaos altar after you teleport to the rune essence with an orb he gives you from three different locations. | --- | No | Yes |
| Abyssal charm | Monster drop. | --- | No | Yes |
| Abyssal drain scroll | Player made (See Notes Section). | 121 gp | No | Yes |
| Abyssal head | Monster drop. | --- | No | Yes |
| Abyssal head (stuffed) | Stuffing an Abyssal Demon head. | --- | No | Yes |
| Abyssal lurker pouch | Player made (See Notes Section). | 8.363 k gp | No | Yes |
| Abyssal parasite pouch | Player made (See Notes Section). | 4.967 k gp | No | Yes |
| Abyssal stealth scroll | Player made (See Notes Section). | 569 gp | No | Yes |
| Abyssal titan pouch | Player made (See Notes Section). | 3.893 k gp | No | Yes |
| Abyssal whip | Monster drop or bought in the Grand Exchange. | 3.6 M gp | No | Yes |
| Abyssal whip (joke) | Obtained by talking with your Abyssal minion. | --- | No | Yes |
| Acetic acid | On a bookshelf in the room with Miss Cheevers. | --- | Yes | Yes |
| Achey tree log | Cut from Achey trees, behind Castle Wars. | 451 gp | Yes | Yes |
| Acorn | Found in a bird nest while cutting trees, received from bird nest gotten from you kingdom (after Throne of Miscellania quest, from bird nest received from when you trade Wyson the gardener moleskins and moleclaws, and a possible reward from the Evil Tree distraction/diversion. | 9 gp | No | Yes |
| Acorn missile scroll | Player made (See Notes Section.) | 138 gp | Yes | Yes |
| Acrobat hood (Female) | Reward from Balthazar Beauregard after completing the Balthazar Beauregard's Big Top Bonanza. | --- | No | Yes |
| Acrobat hood (Male) | Gotten from a reward in Balthazar Beauregards Big Top Bonanza. | --- | No | Yes |
| Acrobat pants (Female) | Reward from Ringmaster in Balthazar Beauregard's Big Top Bonanza. | --- | No | Yes |
| Acrobat pants (Male) | A reward from Balthazar Beuregard's Big Top Bonanza. | --- | No | Yes |
| Acrobat shirt (Female) | Reward from Ringmaster in Balthazar Beauregard's Big Top Bonanza. | --- | No | Yes |
| Acrobat shirt (Male) | Reward from Balthazar Beauregard after completing the Balthazar Beauregard's Big Top Bonanza. | --- | No | Yes |
| Acrobat shoes (Female) | Reward from Ringmaster in Balthazar Beauregard's Big Top Bonanza. | --- | No | Yes |
| Acrobat shoes (Male) | A reward from Balthazar Beuregard's Big Top Bonanza. | --- | No | Yes |
| Adam full helm (g) | A possible reward from a Treasure Trail (level 2 Clue scroll). | 248 k gp | No | No |
| Adam full helm (t) | A possible reward from a Treasure Trail (level 2 Clue scroll). | 112.6 k gp | No | No |
| Adam kiteshield (g) | A possible reward from a Treasure Trail (level 2 Clue scroll). | 228.9 k gp | No | No |
1



