| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Al-Kharid warrior | 9 | No | 190 | 1013 | 0 |
| Archer | 42 | Yes | 680 | 3626 | 0 |
| Barbarian | 10 | No | 180 | 960 | 0 |
| Black Knight | 33 | No | 420 | 2240 | 0 |
| Chaos dwarf | 48 | No | 620 | 3306 | 61 |
| Chicken | 1 | No | 30 | 160 | 3 |
| Count Draynor | 37 | No | 350 | 1866 | 0 |
| Dark wizard | 7 | No | 120 | 640 | 0 |
| Dark Wizard (with beard) | 20 | No | 240 | 1280 | 0 |
| Deadly Red Spider | 34 | No | 350 | 1866 | 35 |
| Delrith | 27 | No | 70 | 373 | 0 |
| Dwarf (level 10) | 10 | No | 160 | 853 | 16 |
| Echned Zekin | 187 | Yes | 0 | 0 | 0 |
| Farmer | 7 | No | 120 | 640 | 0 |
| Ghost (level 19) | 19 | No | 250 | 1333 | 25 |
| Giant rat (level 3) | 3 | No | 50 | 266 | 0 |
| Giant rat (level 6) | 6 | No | 100 | 533 | 0 |
| Giant spider (level 27) | 27 | No | 260 | 1386 | 32 |
| Goblin (level 5) | 5 | No | 120 | 640 | 12 |
| Grizzly bear (level 21) | 21 | No | 270 | 1440 | 27 |
| Guard | 21 | No | 220 | 1173 | 0 |
| Gunthor the Brave | 29 | No | 350 | 1866 | 0 |
| Highwayman (unhooded) | 5 | No | 130 | 693 | 0 |
| Hobgoblin (level 28) | 28 | No | 290 | 1546 | 29 |
| Ice giant | 53 | No | 700 | 3733 | 70 |
| Ice Warrior | 57 | No | 590 | 3146 | 59 |
| Irvig Senay | 100 | Yes | 1150 | 6133 | 0 |
| Jail guard | 26 | No | 320 | 1706 | 0 |
| Jonny the beard | 2 | No | 90 | 480 | 0 |
| King scorpion | 32 | No | 310 | 1653 | 30 |
| Man | 2 | No | 70 | 373 | 0 |
| Monk | 5 | No | 150 | 800 | 0 |
| Monk of Zamorak (level 17) | 17 | No | 100 | 533 | 10 |
| Moss giant (level 42) | 42 | No | 600 | 3200 | 60 |
| Mugger | 6 | No | 80 | 426 | 0 |
| Nezikchened | 187 | Yes | 1400 | 7466 | 0 |
| Pirate (level 26) | 26 | No | 230 | 1226 | 0 |
| Ranalph Devere | 92 | Yes | 1150 | 6133 | 0 |
| Rat | 1 | No | 20 | 106 | 2 |
| San Tojalon | 106 | Yes | 1120 | 5973 | 0 |
| Scorpion | 14 | No | 170 | 906 | 17 |
| Skeleton (level 18) | 18 | No | 150 | 800 | 24 |
| Skeleton (level 25) | 25 | No | 170 | 906 | 13 |
| Skeleton (Scimitar and Shield) | 25 | No | 290 | 1546 | 29 |
| Spider | 1 | No | 20 | 106 | 2 |
| Thief | 16 | No | 170 | 906 | 0 |
| Unicorn | 15 | No | 190 | 1013 | 0 |
| Warrior woman | 24 | No | 200 | 1066 | 0 |
| Weaponsmaster | 23 | No | 150 | 800 | 0 |
| White Knight (Burthrope) | 36 | Yes | 520 | 2773 | 43 |
| White Knight (level 36) | 36 | No | 520 | 2773 | 0 |
| Wizard | 9 | No | 140 | 746 | 0 |
| Zombie (level 13) | 13 | No | 220 | 1173 | 22 |
| Zombie (level 18) | 18 | No | 250 | 1333 | 24 |
| Zombie (level 32) | 32 | No | 300 | 1600 | 0 |
1



